Yesterday, in addition to the basic Redmi Note 14 5G model, Xiaomi introduced the older versions of the new line of smartphones – Redmi Note 14 Pro 5G and 14 Pro+ 5G, which stand out with waterfall screens, sturdy housings, advanced protection from moisture and dust, as well as high-capacity batteries.
Both new products of the Redmi brand are equipped with 6.67-inch AMOLED screens with a resolution of 2712 x 1220 pixels and a frame rate of 120 Hz, 50 MP main cameras, 20-megapixel front-facing cameras, stereo speakers, as well as protection from moisture and dust according to IP66, IP68 and IP69 standards.
The Redmi Note 14 Pro is based on the MediaTek Dimensity 7300 single-chip system in the Ultra version, while the Redmi Note 14 Pro+ has been given a more interesting Snapdragon 7s Gen 3 platform from Qualcomm.
The Redmi Note 14 Pro is powered by a 5,500 mAh battery with 45-watt charging, while the Redmi Note 14 Pro+ is equipped with a 6,200 mAh battery with 90W fast charging.
Specifications of Redmi Note 14 Pro 5G
| Networks | 2G, 3G, 4G (1, 3, 8), 5G |
| Display | AMOLED, 6.67 inches, 2712 x 1220 pixels, 12 bits, 120 Hz, PWM 2560 Hz, 500 nits (type), 1200 (max), 3000 nits (peak), 100% DCI-P3, HDR10+, Dolby Vision, Gorilla Glass Victus 2 |
| Platform | MediaTek Dimensity 7300 Ultra, 4nm, 2 x Arm Cortex-A78 up to 2.5GHz, 6 x Cortex-A55 up to 2.0GHz, Arm Mali-G615 MC2 graphics |
| Random access memory | 8/12 GB LPDDR4X |
| Flash memory | 128/256/512 GB UFS 2.2 |
| Main camera | Triple: Main 50 MP, Sony LYT-600, 1/1.96″, f/1.5, OIS, 6 lenses; wide-angle 8 MP, Sony IMX355, 1/4″, f/2.2, 120° capture angle; macro 2 MP, f/2.4; 4K video recording@30/24fps, 1080p@60/30fps, 720p@30fps, 1080p@120fps, 720p@240fps |
| Front camera | In the hole in the center, 20 MP, OmniVision OV20B, 1/4″, 1080p video recording@60/30fps, 720p@30fps, 720p@120fps |
| Wireless interfaces | 5G modem; Wi-Fi 6E; Bluetooth 5.4; NFC module; GPS receiver; IR port |
| Additionally | Under-screen fingerprint scanner, face recognition function, stereo speakers with support for AAC, LDAC, LHDC 5.0, ASHA, protection class IP66, IP68, IP69 |
| Battery | 5500 mAh, USB Type-C, 45W |
| Sizes | 162.33 x 74.42 x 8.24mm (8.46 mm for the purple version with eco-leather trim) |
| Weight | 190 grams |
In the Chinese market, the Redmi Note 14 Pro will be offered in black, white, green, and purple colors at prices of $199, $213, $241, and $270 for versions 8/128, 8/256, 12/256, and 12/512 GB, respectively.
Specifications of Redmi Note 14 Pro+ 5G
| Networks | 2G, 3G, 4G (1, 3, 8), 5G |
| Display | AMOLED, 6.67 inches, 2712 x 1220 pixels, 12 bits, 120 Hz, PWM 2560 Hz, 500 nits (type), 1200 (max), 3000 nits (peak), 100% DCI-P3, HDR10+, Dolby Vision, Gorilla Glass Victus 2 |
| Platform | Snapdragon 7s Gen 3.4nm, 1 x Arm Cortex-A720 up to 2.5GHz, 3 x Cortex-A720 up to 2.4GHz, 4 x , Cortex-A520 lj 1.8GHz, Adreno 810 graphics |
| Random access memory | 12 GB LPDDR4X, 16 GB LPDDR5 |
| Flash memory | 128 GB UFS 2.2, 256 and 512 GB UFS 3.1 |
| Main camera | Triple: Main 50 MP, Light Hunter 800 (OV50E), 1/1.55″, f/1.6, OIS, 6 lenses; wide-angle 8 MP, Sony IMX355, 1/4″, f/2.2, 120° capture angle; telephoto 50 MP, Samsung JN1, 1/2.76″, optical zoom 2.5x, f/2.0, 5 lenses, minimum focus distance 50 cm; 4K video recording@30/24fps, 1080p@60/30fps, 720p@30fps, 1080p@120fps, 720p@240fps |
| Front camera | In the hole in the center, 20 MP, OmniVision OV20B, 1/4″, 1080p video recording@60/30fps, 720p@30fps, 720p@120fps |
| Wireless interfaces | 5G modem; Wi-Fi 6E; Bluetooth 5.4; NFC module; GPS receiver; IR port |
| Additionally | Under-screen fingerprint scanner, face recognition function, stereo speakers with support for AAC, LDAC, LHDC 5.0, ASHA, protection class IP66, IP68, IP69 |
| Battery | 6200 mAh, USB Type-C, 90 W |
| Sizes | 162.53 x 74.67 x 8.66 mm |
| Weight | 210.8 grams |
In turn, the Redmi Note 14 Pro+ 5G received modifications for 12/256, 12/512 and 16/512 GB with price tags of $270, $298 and $327, respectively. It has three colors – black, white and green.









