Today, as promised, Xiaomi, under its subsidiary brand Redmi, announced the global versions of the Redmi Note 14 Pro 5G and Redmi Note 14 Pro+ 5G smartphones, which differ significantly from their Chinese counterparts.
Global variants of the Redmi Note 14 Pro 5G received 6.67-inch AMOLED screens with a resolution of 2712 x 1220 pixels and a frame rate of up to 120 Hz, triple 200-megapixel main cameras, 20 MP front-facing cameras, 5110 mAh batteries, under-screen fingerprint scanners, IP68 moisture and dust protection, and stereo speakers.
There are few differences between the Redmi Note 14 Pro 5G and the Redmi Note 14 Pro+ 5G – the former is based on a MediaTek Dimensity 7300 Ultra processor, while the latter is equipped with a Snapdragon 7s Gen 3 processor.
In addition, the supported charging power of the Redmi Note 14 Pro 5G is 45 watts, while the Redmi Note 14 Pro+ 5G has a more serious 120 watts. The devices also differ slightly in size.
Specifications of Redmi Note 14 Pro 5G Global
| Networks | 2G, 3G, 4G, 5G |
| Display | AMOLED, 6.67 inches, 2712 x 1220 pixels, 12 bits, 120 Hz, 1920 Hz PWM, 500 nits (type), 1200 (max), 3000 nits (peak), 100% DCI-P3, HDR10+, Dolby Vision, OLED, Gorilla Glass Victus 2 |
| Platform | MediaTek Dimensity 7300 Ultra, 4nm, 2 x Arm Cortex-A78 up to 2.5GHz, 6 x Cortex-A55 up to 2.0GHz, Arm Mali-G615 MC2 graphics |
| Random access memory | 8/12 GB LPDDR4X |
| Flash memory | 256/512 GB UFS 2.2 |
| Main camera | Triple: main 200 MP, 1/1.4”, Samsung HP3, binning 16-in-1, f/1.65, OIS, 7 lenses; wide-angle 8 MP, Sony IMX355, 1/4″, f/2.2, 120° capture angle; macro 2 MP, f/2.4; 4K video recording@30/24fps, 1080p@60/30fps, 720p@30fps, 1080p@120fps, 720p@240fps |
| Front camera | In the center hole, 20 MP, OmniVision OV20B, 1/4″, f/2.2, 1080p video recording@60/30fps, 720p@30fps, 720p@120fps |
| Wireless interfaces | 5G modem; Wi-Fi 6E; Bluetooth 5.4; NFC module; GPS receiver; IR port |
| Additionally | Under-screen fingerprint scanner, face recognition function, stereo speakers with support for AAC, LDAC, LHDC 5.0, ASHA, protection class IP68 |
| Battery | 5110 mAh, USB Type-C, 45W |
| Sizes | 162.33 x 74.42 x 8.4/8.55 mm (black, green / purple) |
| Weight | 190 grams |

Specifications of Redmi Note 14 Pro+ 5G Global
| Networks | 2G, 3G, 4G, 5G |
| Display | AMOLED, 6.67 inches, 2712 x 1220 pixels, 12 bits, 120 Hz, 1920 Hz PWM, 500 nits (type), 1200 (max), 3000 nits (peak), 100% DCI-P3, HDR10+, Dolby Vision, OLED, Gorilla Glass Victus 2 |
| Platform | Snapdragon 7s Gen 3.4nm, 1 x Arm Cortex-A720 up to 2.5GHz, 3 x Cortex-A720 up to 2.4GHz, 4 x Cortex-A520 up to 1.8GHz, Adreno 810 graphics |
| Random access memory | 8/12 GB LPDDR4X |
| Flash memory | 256/512 GB UFS 2.2 |
| Main camera | Triple: main 200 MP, 1/1.4”, Samsung HP3, binning 16-in-1, f/1.65, OIS, 7 lenses; wide-angle 8 MP, Sony IMX355, 1/4″, f/2.2, 120° capture angle; macro 2 MP, f/2.4; 4K video recording@30/24fps, 1080p@60/30fps, 720p@30fps, 1080p@120fps, 720p@240fps |
| Front camera | In the center hole, 20 MP, OmniVision OV20B, 1/4″, f/2.2, 1080p video recording@60/30fps, 720p@30fps, 720p@120fps |
| Wireless interfaces | 5G modem; Wi-Fi 6E; Bluetooth 5.4; NFC module; GPS receiver; IR port |
| Additionally | Under-screen fingerprint scanner, face recognition function, stereo speakers with support for AAC, LDAC, LHDC 5.0, ASHA, protection class IP68 |
| Battery | 5110 mAh, USB Type-C, 120 W |
| Sizes | 162.53 x 74.67 x 8.75 / 8.85 mm (black, blue / purple) |
| Weight | 210.14 / 205.13 grams |

The price tags for the global versions of the Redmi Note 14 Pro 5G and Note 14 Pro+ 5G at the start of sales were as follows:
| Redmi Note 14 Pro 5G | Redmi Note 14 Pro+ 5G | |
| 8/256 GB | $399 | $449 |
| 12/256 GB | being clarified | being clarified |
| 12/512 GB | being clarified | being clarified |
Out of the box, the Redmi Note 14 Pro 5G and Note 14 Pro+ 5G run the proprietary HyperOS software platform of the first version based on the Android 14 operating system.
