Today, as planned, Xiaomi held a full-fledged presentation of the flagship smartphones Xiaomi 15 and Xiaomi 15 Pro, which became the first devices built on the basis of the latest single-chip Snapdragon 8 Elite system from the American chipmaker Qualcomm.
The new processor provides significant performance gains, including in terms of AI-based computing. It received a decent cooling system, and decent 5400 and 6100 mAh batteries for Xiaomi 15 and 15 Pro models, respectively, are responsible for powering the devices.

Both devices were equipped with triple cameras developed jointly with Leica specialists and equipped with advanced Summilux optics. In addition, both models are protected from dust and water in accordance with the IP68 standard and run the new HyperOS 2 firmware (announced) based on Android 15 out of the box.
Table of contents
Xiaomi 15 Specifications
| Networks | 2G, 3G, 4G, 5G |
| Display | 6.36 inches, AMOLED, 20:9, 2670 x 1200 dots, 1-120 Hz, Touch 300 Hz, PWM 1920 Hz, up to 3200 nits, Shatterproof Glass |
| Platform | Snapdragon 8 Elite, 3nm, 8 cores, 2 x 4.32 GHz Orion V2 Phoenix L, 6 x 3.53 GHz Orion V2 Phoenix M, Adreno 830 graphics |
| Random access memory | 12/16 GB LPDDR5X |
| Flash memory | 256/512/1024 GB UFS 4.0 |
| Main camera | Triple: main 50 MP, Light Fusion 900, f/1.62, 2.4 microns in binning, 23 mm, OIS, 7 lenses; wide-angle 50 MP, Samsung JN1, f/2.2, capture angle 115°, 14 mm, EIS; telephoto 50 MP, Samsung JN5, f/2.0, “Optical zoom 5x, macro 10 cm, 60 mm, OIS; AI, HDR, Leica, video recording 8K@30/24fps, 4K@60/30/24fps, 1080p@60/30fps, 720p@30fps |
| Front-facing camera | In the center hole, 32 MP, AI, HDR, 4K video recording@60/30fps, 1080p@60/30fps, 720p@60/30fps |
| Wireless interfaces | 5G modem Snapdragon X80; Wi-Fi 7; Bluetooth 5.4; NFC; GPS receiver; IR port |
| Additionally | Under-screen fingerprint Scanner, Face recognition function, Dolby Atmos Stereo speakers, Hi-Res Audio, Hi-Res Audio Wireless, IP68 moisture and dust protection |
| Battery | 5400 mAh, USB 3.2 Gen 1 Type-C, 90W Wired Charging, 50W Wireless Charging, 10W Reversible Wireless Charging |
| Sizes | 152.3 x 71.2 x 8.08 / 8.48 mm (Plain / Silver) |
| Weight | 191 / 192 grams |
Xiaomi 15 Pro Specifications
| Networks | 2G, 3G, 4G, 5G |
| Display | 6.73 inches, AMOLED, 20:9, 3200 x 1440 pixels, 12 bits, 1-120 Hz, Touch 300 Hz, PWM 1920 Hz, up to 3200 nits, 8,000,000:1, HDR10+, HDR Vivid, Dolby Vision, DCI-P3, Xiaomi Dragon Crystal Glass 2.0 |
| Platform | Snapdragon 8 Elite, 3nm, 8 cores, 2 x 4.32 GHz Orion V2 Phoenix L, 6 x 3.53 GHz Orion V2 Phoenix M, Adreno 830 graphics |
| Random access memory | 12/16 GB LPDDR5X |
| Flash memory | 256/512/1024 GB UFS 4.0 |
| Main camera | Triple: main 50 MP, Light Fusion 900, f/1.44, 2.4 microns in binning, OIS 7 lenses; wide-angle 50 MP, Samsung JN1, f/2.2, capture angle 115°, autofocus (macro 5 cm), 6 lenses; telephoto 50 MP, periscope optics, Sony IMX858, f/2.5, 1.4 microns in binning, optical zoom 5x, OIS; AI, HDR, Leica, video recording 8K@30fps, 4K@120/60/30fps, 1080p@60/30fps |
| Front camera | In the center hole, 32 MP, AI, HDR, 4K video recording@60/30fps, 1080p@60/30fps, 720p@60/30fps |
| Wireless interfaces | 5G modem Snapdragon X80; Wi-Fi 7; Bluetooth 5.4; NFC; GPS receiver; IR port |
| Additionally | Under-screen Fingerprint Scanner (ultrasonic), Face recognition function, Dolby Atmos stereo speakers, Hi-Res Audio, Hi-Res Audio Wireless, IP68 moisture and dust protection |
| Battery | 6100 mAh, USB 3.2 Gen 1 Type-C, 90W Wired Charging, 50W Wireless Charging, 10W Reversible Wireless Charging |
| Sizes | 161.3 x 75.3 x 8.35/8.73 mm (Plain / silver) |
| Weight | 213 / 219 grams |
Prices for Xiaomi 15
- 12/256 GB – $630
- 12/512 GB – $670
- 16/512 GB – $700
- 16/1024 GB – $770
Prices for Xiaomi 15 Pro
- 12/256 GB – $740
- 16/512 GB – $810
- 16/1024 GB – $940
The above price tags for Xiaomi 15 and Xiaomi 15 Pro are relevant only for China – in the global market, the new Xiaomi flagships will be noticeably more expensive.








