Yesterday, in addition to the flagship smartphones of the Xiaomi 15 series, the Xiaomi Watch S4 smartwatch, the Xiaomi Smart Band 9 Pro fitness tracker and other new products, Xiaomi introduced top-end tablets of the new Xiaomi Pad 7 family in China.
The Xiaomi Pad 7 and Xiaomi Pad 7 Pro models are equipped with 11.2-inch IPS screens with a resolution of 3200 x 2136 pixels, a frame rate of up to 144 Hz and a brightness of 800 nits, four high-quality speakers, as well as 8850 mAh batteries with fast charges of 45 watts and 67 watts for the first and second, respectively.
The dimensions of the Xiaomi Pad 7 and Xiaomi Pad 7 Pro do not exceed 251.22 x 173.42 x 6.18 mm with a weight of 500 grams, and out of the box, the tablets run the latest proprietary HyperOS 2 system based on the Android 15 operating system.
The Xiaomi Pad 7 is based on the Snapdragon 7+ Gen 3 processor, and the Pro version predictably received a more serious Snapdragon 8s Gen 3 chipset. These chips work in conjunction with LPDDR5X RAM and UFS 3.1 or UFS 4.0 flash drives, depending on the version.
In addition, the basic Xiaomi Pad 7 is equipped with 8 and 13 MP front and rear cameras, respectively, and the Xiaomi Pad 7 Pro boasts a 32-megapixel front and rear camera with a 50 MP image sensor.
The Xiaomi Pad 7 wireless interfaces feature Wi-Fi 6 and Bluetooth 5.4, complemented by an IR remote control, and the Pro version features Wi-Fi 7 and the same Bluetooth 5.4. The new products do not have an NFC module, although it may well appear in global tablet versions.
Xiaomi Pad 7 Specifications
| Display | 11.2 inches, IPS, 16:10, 3200 x 2136 pixels, 345 ppi, 30-144 Hz, 360 Hz touch, 800 nits, DCI-P3, Dolby Vision, optional anti-glare nano coating Soft Light Edition for $28 |
| Platform | Snapdragon 7+ Gen 3, 4nm, 8 cores (1+4+3 ), up to 2.8 GHz, Adreno 732 graphics |
| Random access memory | 8/12 GB LPDDR5X |
| Flash memory | 128 GB UFS 3.1, 256 GB UFS 4.0 |
| Rear camera | 13 MP, f/2.2, 1/3.06″, 4K video recording@30fps, 1080p@60/30fps, 720p@30fps |
| Front camera | 8 MP, OV08D, 1/4″, f/2.28, 1080p@30fps, 720p@30fps video recording |
| Wireless interfaces | Wi-Fi 6; Bluetooth 5.4; NFC; IR port |
| Additionally | Face recognition function, four speakers, four microphones, Dolby Atmos |
| Battery | 8850 mAh, USB 3.2 Gen 1 Type-C, 45W |
| Sizes | 251.22 x 173.42, x 6.18 mm |
| Weight | 500 grams |
Xiaomi Pad 7 Pro Specifications
| Display | 11.2 inches, IPS, 16:10, 3200 x 2136 pixels, 345 ppi, 30-144 Hz, 360 Hz touch, 800 nits, DCI-P3, Dolby Vision, optional anti-glare nano coating Soft Light Edition for $28 |
| Platform | Snapdragon 8s Gen 3, 4nm, 8 Cores, 1 x Arm Cortex-X4 up to 3 GHz + 4 x Cortex-A720 up to 2.8GHz + 3 x Cortex-A520 2 GHz, Adreno 735 graphics |
| Random access memory | 8/12 GB LPDDR5X |
| Flash memory | 128 GB UFS 3.1, 256 GB, 512 GB UFS 4.0 |
| Rear camera | 50 MP, f/1.8, 1/2.76″, 4K video recording@60/30fps, 1080p@60/30fps, 720p@30fps |
| Front camera | 32 MP, OV32D, 1/3.6″, f/2.2, 1080p@30fps, 720p@30fps video recording |
| Wireless interfaces | Wi-Fi 7; Bluetooth 5.4; NFC |
| Additionally | Face recognition function, four speakers, four microphones, Dolby Atmos |
| Battery | 8850 mAh, USB 3.2 Gen 1 Type-C, 67 W |
| Sizes | 251.22 x 173.42, x 6.18 mm |
| Weight | 500 grams |
On the shelves in China, Xiaomi Pad 7 will be offered at prices of $280, $320 and $365 for versions with 8/128 GB, 8/256 GB and 12/256 GB memory sets, respectively, while Xiaomi Pad 7 Pro will be priced at $350, $390, $430 and $490 for 8/128 GB, 8/256 GB modifications., 12/256 GB and 12/512 GB.








